Birkhaven – 7708 Briardenn Dr, Summerfield, NC
Lot 51 is in progress and available!
$800,000
MLS Number | 824735 | ||||||||||
Status | Active | ||||||||||
Bedrooms | 4 | ||||||||||
Full Baths | 4 | ||||||||||
Room Dimensions |
|
||||||||||
Style | 2 Story | ||||||||||
Type | Single Family | ||||||||||
Subdivision | Birkhaven | ||||||||||
Approx Sq. Ft. | 3900 – 4700 | ||||||||||
Parking | Attached Garage | ||||||||||
Year Built | 2017 | ||||||||||
Elementary School | Oak Ridge | ||||||||||
Middle School | Northwest | ||||||||||
High School | Northwest | ||||||||||
Acreage | 0.93 | ||||||||||
Master BR on Main | Yes | ||||||||||
Fireplace | Yes | ||||||||||
Flooring | Carpet, Tile, Wood | ||||||||||
Sewer Type | Septic | ||||||||||
Water Type | Public | ||||||||||
Cooling | Central | ||||||||||
Heating | Electric, Natural Gas, Forced Warm Air, Heat Pump | ||||||||||
Interior Features | Ceiling Fan(s), CO Detector, Dead Bolt(s), Dryer Connection, Garage Door Opener(s), Gas Logs, Kitchen Island, Laundry Room – Main Level, Pantry, Separate Shower, Smoke Alarm, Washer Connection | ||||||||||
Exterior Features | Deck, Paved Drive, Porch | ||||||||||
Exterior Construction | Brick, Stone, Vinyl | ||||||||||
Appliances | Built-in Microwave, Dishwasher | ||||||||||
Main Level Rooms | Master Bedroom, Bedroom, 2-Full Baths, Dining Room, Kitchen, Breakfast, Great, Keeping | ||||||||||
Upper Level Rooms | 2-Bedrooms, 2-Full Baths, Bonus, Home Theater | ||||||||||
Agent | Jason Smith |
Leave a Reply
Want to join the discussion?Feel free to contribute!